
Ubiquiti UniFi Switch US-8-150W
| Weight | 1.70 kg |
|---|---|
| Dimensions | 204 x 43 x 235 mm |
| Form Factor | Desktop |
| 10 Gigabit Ports | 0 |
| 1 Gigabit Ports | 8 |
| 1G SFP Ports | 2 |
| Management Level | N/A |
| Management Interface | Ethernet in-band |
| PoE | 802.3af POE / 802.3at POE+ / 8 Ports / 150W |
| Maximum PoE Wattage Per Data Port | 17 W |
| Total Non-Blocking Throughput | 10 Gb/s |
| Switching Capacity | 20 Gb/s |
| Forwarding Rate | 14.88 Mp/s |
| Max. Power Consumption | 150 W |
| Power Method | 100 to 240 VAC, 50 to 60 Hz, Universal Input |
| Supported Voltage Range | 20 to 27 V, 802.3at Mode, 50 to 57 V |
| Power Supply | AC/DC, Internal, 150 W DC |
| LEDs | RJ45 Data Ports: PoE, Speed/Link/Activity, SFP Data Ports: Speed/Link/Activity |
| ESD/EMP Protection | Air: ±24 kV, Contact: ±24 kV |
| Operating Temperature | 23 to 104°F (-5 to 40°C) |
| Operating Humidity | 5 to 95%, non-condensing |
| Shock and Vibration | ETSI300-019-1.4 Standard |
| Certifications | CE, FCC, IC |
$486.84 inc GST

